| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 11:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:09 | 07:21 | 05:21 | 08:10 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 8°F | -2°F | 0°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 23mph | 30mph | 4mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 40% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 90% | 77% | 63% | 74% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:29 | 18:30 | 16:12 | 17:25 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | -6°F | -1°F | 20°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 50mph | 30mph | 11mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 60% | 40% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 93% | 81% | 93% | 72% |
Thu, 05/17/2012 - 11:24 Weather data provided by weather.com®. Dates and times are in local time.
