| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:42 | 06:04 | 07:52 | 07:21 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -8°F | -4°F | 8°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 7mph | 24mph | 23mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 90% | 40% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 87% | 58% | 90% | 90% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:10 | 17:32 | 16:37 | 18:30 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| 17°F | -6°F | 8°F | -6°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 44mph | 7mph | 6mph | 50mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 100% | 30% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 44% | 67% | 43% | 93% | 93% |
Thu, 05/17/2012 - 19:09 Weather data provided by weather.com®. Dates and times are in local time.
