| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 17:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:47 | 06:04 | 04:47 | 07:09 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | -8°F | 5°F | 7°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 7mph | 2mph | 1mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 10% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 87% | 45% | 61% | 73% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 20:53 | 17:32 | 20:53 | 16:29 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | -6°F | 3°F | -7°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 7mph | 32mph | 9mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 100% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 67% | 73% | 57% | 53% |
Tue, 05/22/2012 - 13:32 Weather data provided by weather.com®. Dates and times are in local time.

