| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 19:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 05:21 | 07:52 | 06:14 | 06:53 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | -4°F | 28°F | 28°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 24mph | 13mph | 40mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 90% | 80% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 58% | 58% | 64% | 73% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:12 | 16:37 | 17:10 | 21:52 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 8°F | 0°F | 11°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 6mph | 27mph | 33mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 60% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 43% | 93% | 55% | 53% |
Sun, 05/20/2012 - 18:12 Weather data provided by weather.com®. Dates and times are in local time.
