| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 17:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 05:21 | 05:42 | 06:48 | 04:08 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | -4°F | 18°F | 25°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 10mph | 22mph | 48mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 50% | 30% | 80% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 60% | 73% | 53% | 78% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:12 | 21:10 | 17:46 | 17:00 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | 17°F | 16°F | 19°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 44mph | 50mph | 16mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 50% | 50% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 44% | 53% | 93% | 77% |
Sun, 05/20/2012 - 14:16 Weather data provided by weather.com®. Dates and times are in local time.
