| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 09:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 04:19 | 06:04 | 04:19 | 08:10 | 05:58 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -8°F | 29°F | 0°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 7mph | 15mph | 4mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 80% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 87% | 88% | 63% | 74% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:02 | 17:32 | 17:02 | 17:25 | 16:38 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -6°F | -11°F | 20°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 7mph | 46mph | 11mph | 20mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 100% | 100% | 20% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 67% | 60% | 93% | 72% |
Wed, 05/23/2012 - 07:23 Weather data provided by weather.com®. Dates and times are in local time.

