| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 17:56 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:09 | 08:15 | 06:48 | 05:42 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -1°F | 18°F | -4°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 41mph | 22mph | 10mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 30% | 30% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 82% | 73% | 60% | 47% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:06 | 20:11 | 17:46 | 21:10 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 4°F | 16°F | 17°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 17mph | 50mph | 44mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 60% | 50% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 77% | 53% | 44% | 61% |
Thu, 05/17/2012 - 17:11 Weather data provided by weather.com®. Dates and times are in local time.

