| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 22:19 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 07:08 | 07:08 | 07:18 | 07:09 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -18°F | 38°F | 7°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 14mph | 48mph | 1mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 10% | 100% | 60% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 84% | 85% | 61% | 73% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 20:58 | 20:58 | 17:56 | 16:29 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -14°F | 14°F | -7°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 1mph | 27mph | 9mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 100% | 20% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 68% | 69% | 57% | 53% |
Mon, 05/21/2012 - 21:06 Weather data provided by weather.com®. Dates and times are in local time.

