| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 23:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 07:39 | 08:10 | 08:15 | 05:06 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| 22°F | 0°F | -1°F | -20°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 4mph | 41mph | 40mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 30% | 50% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 63% | 82% | 100% | 45% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 16:40 | 17:25 | 20:11 | 17:53 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 20°F | 4°F | 6°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 11mph | 17mph | 21mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 20% | 60% | 70% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 59% | 93% | 77% | 79% | 73% |
Fri, 05/18/2012 - 23:22 Weather data provided by weather.com®. Dates and times are in local time.
