| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:47 | 06:48 | 05:42 | 08:03 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 18°F | -4°F | -19°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 2mph | 22mph | 10mph | 14mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 30% | 50% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 45% | 73% | 60% | 53% | 94% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:53 | 17:46 | 21:10 | 20:23 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| 3°F | 16°F | 17°F | 13°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 32mph | 50mph | 44mph | 10mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 50% | 90% | 0% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 53% | 44% | 90% | 40% |
Thu, 05/17/2012 - 16:06 Weather data provided by weather.com®. Dates and times are in local time.
