| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 06:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:15 | 06:22 | 06:53 | 05:21 | 06:14 |
| N/A | N/A | N/A | N/A | N/A |
| 43°F | -4°F | 28°F | -2°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 50mph | 40mph | 30mph | 13mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 80% | 80% | 40% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 70% | 100% | 64% | 77% | 58% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 18:38 | 16:16 | 21:52 | 16:12 | 17:10 |
| N/A | N/A | N/A | N/A | N/A |
| -10°F | -14°F | 11°F | -1°F | 0°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 1mph | 33mph | 30mph | 27mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 30% | 20% | 40% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 60% | 55% | 81% | 93% |
Wed, 05/23/2012 - 05:11 Weather data provided by weather.com®. Dates and times are in local time.

