| UV Index | 9 N/A |
| Wind | 39mph | |
| Visibility | 8.7mi | |
| Humidity | 93% | |
| Dew point | 6°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:56 | 07:09 | 08:09 | 07:21 | 06:56 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 7°F | -17°F | 8°F | -3°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 1mph | 25mph | 23mph | 43mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 60% | 60% | 40% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 47% | 61% | 78% | 90% | 47% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:08 | 16:29 | 21:06 | 18:30 | 18:08 |
| N/A | N/A | N/A | N/A | N/A |
| -5°F | -7°F | 1°F | -6°F | -5°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 9mph | 29mph | 50mph | 12mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 20% | 70% | 60% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 57% | 77% | 93% | 61% |
Thu, 05/17/2012 - 15:05 Weather data provided by weather.com®. Dates and times are in local time.
