| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 22:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 07:18 | 08:23 | 04:19 | 04:08 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | -6°F | 29°F | 25°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 49mph | 15mph | 48mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 80% | 80% | 80% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 42% | 88% | 53% | 53% |
| May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday |
|---|---|---|---|---|
| 17:56 | 16:48 | 17:02 | 17:00 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | 7°F | -11°F | 19°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 20mph | 46mph | 16mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 100% | 50% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 95% | 60% | 93% | 73% |
Fri, 05/18/2012 - 21:12 Weather data provided by weather.com®. Dates and times are in local time.

