| UV Index | 10 N/A |
| Wind | 24mph | |
| Visibility | 4.7mi | |
| Humidity | 86% | |
| Dew point | 13°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 21:30 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 08:32 | 04:47 | 08:09 | 05:20 | 04:08 |
| N/A | N/A | N/A | N/A | N/A |
| 5°F | 5°F | -17°F | 14°F | 25°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 2mph | 25mph | 26mph | 48mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 60% | 10% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 76% | 45% | 78% | 53% | 53% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 20:23 | 20:53 | 21:06 | 21:44 | 17:00 |
| N/A | N/A | N/A | N/A | N/A |
| -15°F | 3°F | 1°F | -19°F | 19°F |
| Wind | Wind | Wind | Wind | Wind |
| 38mph | 32mph | 29mph | 9mph | 16mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 100% | 70% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 73% | 77% | 73% | 93% |
Wed, 05/23/2012 - 20:11 Weather data provided by weather.com®. Dates and times are in local time.

