| UV Index | 5 N/A |
| Wind | 14mph | |
| Visibility | 3.5mi | |
| Humidity | 92% | |
| Dew point | 5°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:20 | 06:22 | 06:56 | 08:32 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | -4°F | -3°F | 5°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 50mph | 43mph | 9mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 20% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 100% | 47% | 76% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:55 | 16:16 | 18:08 | 20:23 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | -14°F | -5°F | -15°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 1mph | 12mph | 38mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 30% | 40% | 60% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 60% | 61% | 40% | 90% |
Thu, 05/17/2012 - 23:11 Weather data provided by weather.com®. Dates and times are in local time.
