| UV Index | 0 Low |
| Wind | Calm | |
| Humidity | 71% | |
| Dew point | 58°F | |
| Pressure | ||
| Moon phase | Waxing Crescent |
Fri, 05/25/2012 - 02:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 06:16 | 06:15 | 06:15 | 06:14 | 06:14 |
| Sunny | Sunny | Mostly Sunny | Scattered T-Storms | Partly Cloudy |
| 80°F | 83°F | 78°F | 78°F | 81°F |
| Wind | Wind | Wind | Wind | Wind |
| 12mph | 13mph | 8mph | 5mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 0% | 10% | 30% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 63% | 59% | 69% | 69% | 68% |
| May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday | May 29. Tuesday |
|---|---|---|---|---|
| 20:59 | 21:00 | 21:01 | 21:02 | 21:02 |
| Clear | Partly Cloudy | Partly Cloudy | T-Storms Early | Clear |
| 70°F | 68°F | 67°F | 67°F | 68°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 16mph | 3mph | 3mph | 5mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 10% | 20% | 30% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 79% | 89% | 76% | 73% | 73% |
Fri, 05/25/2012 - 02:28 Weather data provided by weather.com®. Dates and times are in local time.


