| UV Index | 5 N/A |
| Wind | 44mph | |
| Visibility | 7.8mi | |
| Humidity | 93% | |
| Dew point | 8°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 14:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:04 | 06:53 | 07:52 | 05:20 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | 28°F | -4°F | 14°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 40mph | 24mph | 26mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 90% | 10% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 64% | 58% | 53% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:32 | 21:52 | 16:37 | 21:44 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 11°F | 8°F | -19°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 33mph | 6mph | 9mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 30% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 55% | 43% | 73% | 73% |
Thu, 05/17/2012 - 15:08 Weather data provided by weather.com®. Dates and times are in local time.

