| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:58 | 06:20 | 06:56 | 08:09 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 15°F | -3°F | -17°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 37mph | 43mph | 25mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 90% | 20% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 65% | 47% | 78% | 87% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:38 | 21:55 | 18:08 | 21:06 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -9°F | -5°F | 1°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 8mph | 12mph | 29mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 80% | 40% | 70% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 93% | 61% | 77% | 67% |
Thu, 05/17/2012 - 15:11 Weather data provided by weather.com®. Dates and times are in local time.

