| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 13:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:22 | 05:21 | 08:15 | 06:22 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -2°F | -1°F | -4°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 30mph | 41mph | 50mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 30% | 80% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 77% | 82% | 100% | 90% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:16 | 16:12 | 20:11 | 16:16 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -1°F | 4°F | -14°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 30mph | 17mph | 1mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 60% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 81% | 77% | 60% | 93% |
Thu, 05/17/2012 - 14:05 Weather data provided by weather.com®. Dates and times are in local time.
