| UV Index | 2 N/A |
| Wind | 21mph | |
| Visibility | 7.9mi | |
| Humidity | 66% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:20 | 08:09 | 05:20 | 06:48 | 06:53 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -17°F | 14°F | 18°F | 28°F |
| Wind | Wind | Wind | Wind | Wind |
| 26mph | 25mph | 26mph | 22mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 10% | 30% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 78% | 53% | 73% | 64% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:44 | 21:06 | 21:44 | 17:46 | 21:52 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 1°F | -19°F | 16°F | 11°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 29mph | 9mph | 50mph | 33mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 60% | 50% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 77% | 73% | 53% | 55% |
Thu, 05/17/2012 - 15:08 Weather data provided by weather.com®. Dates and times are in local time.

