| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 13:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:18 | 06:22 | 06:48 | 06:22 | 08:15 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | -4°F | 18°F | -4°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 50mph | 22mph | 50mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 80% | 30% | 80% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 100% | 73% | 100% | 82% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:56 | 16:16 | 17:46 | 16:16 | 20:11 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -14°F | 16°F | -14°F | 4°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 1mph | 50mph | 1mph | 17mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 50% | 30% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 60% | 53% | 60% | 77% |
Thu, 05/17/2012 - 14:09 Weather data provided by weather.com®. Dates and times are in local time.
