| UV Index | 0 N/A |
| Wind | 39mph | |
| Visibility | 5.1mi | |
| Humidity | 65% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 19:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:05 | 06:22 | 06:04 | 05:42 | 07:21 |
| N/A | N/A | N/A | N/A | N/A |
| 9°F | -4°F | -8°F | -4°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 50mph | 7mph | 10mph | 23mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 50% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 94% | 100% | 87% | 60% | 90% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:08 | 16:16 | 17:32 | 21:10 | 18:30 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | -14°F | -6°F | 17°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 1mph | 7mph | 44mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 100% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 40% | 60% | 67% | 44% | 93% |
Thu, 05/17/2012 - 18:12 Weather data provided by weather.com®. Dates and times are in local time.

