| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 00:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:48 | 06:48 | 04:19 | 08:15 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 18°F | 18°F | 29°F | -1°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 22mph | 22mph | 15mph | 41mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 30% | 80% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 73% | 73% | 88% | 82% | 53% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:46 | 17:46 | 17:02 | 20:11 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 16°F | 16°F | -11°F | 4°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 50mph | 46mph | 17mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 50% | 100% | 60% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 53% | 60% | 77% | 90% |
Wed, 05/23/2012 - 00:12 Weather data provided by weather.com®. Dates and times are in local time.

