| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 09:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 07:18 | 05:58 | 04:47 | 07:09 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | -3°F | 5°F | 7°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 43mph | 2mph | 1mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 10% | 60% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 74% | 45% | 61% | 78% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 17:56 | 16:38 | 20:53 | 16:29 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | 13°F | 3°F | -7°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 20mph | 32mph | 9mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 100% | 20% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 72% | 73% | 57% | 77% |
Mon, 05/21/2012 - 09:05 Weather data provided by weather.com®. Dates and times are in local time.
