| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/22/2012 - 09:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 04:08 | 06:04 | 07:18 | 04:47 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| 25°F | -8°F | 38°F | 5°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 7mph | 48mph | 2mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 100% | 10% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 87% | 85% | 45% | 61% |
| May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday |
|---|---|---|---|---|
| 17:00 | 17:32 | 17:56 | 20:53 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| 19°F | -6°F | 14°F | 3°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 16mph | 7mph | 27mph | 32mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 100% | 100% | 100% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 67% | 69% | 73% | 57% |
Tue, 05/22/2012 - 09:05 Weather data provided by weather.com®. Dates and times are in local time.
