| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:04 | 07:09 | 06:56 | 06:22 | 07:52 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | 7°F | -3°F | -4°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 1mph | 43mph | 50mph | 24mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 60% | 20% | 80% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 61% | 47% | 100% | 58% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:32 | 16:29 | 18:08 | 16:16 | 16:37 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -7°F | -5°F | -14°F | 8°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 9mph | 12mph | 1mph | 6mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 20% | 40% | 30% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 57% | 61% | 60% | 43% |
Thu, 05/17/2012 - 15:08 Weather data provided by weather.com®. Dates and times are in local time.
