| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 15:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 08:09 | 04:08 | 07:39 | 07:08 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | 25°F | 22°F | -18°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 48mph | 14mph | 14mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 80% | 10% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 53% | 40% | 84% | 53% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 21:06 | 17:00 | 16:40 | 20:58 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | 19°F | -11°F | -14°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 16mph | 15mph | 1mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 50% | 90% | 90% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 93% | 59% | 68% | 90% |
Sun, 05/20/2012 - 14:08 Weather data provided by weather.com®. Dates and times are in local time.

