| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 20:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 04:19 | 05:58 | 06:15 | 06:48 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -3°F | 43°F | 18°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 43mph | 43mph | 22mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 20% | 0% | 30% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 74% | 70% | 73% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:02 | 16:38 | 18:38 | 17:46 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | 13°F | -10°F | 16°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 20mph | 12mph | 50mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 30% | 40% | 50% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 72% | 84% | 53% | 79% |
Thu, 05/17/2012 - 20:10 Weather data provided by weather.com®. Dates and times are in local time.
