| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 13:51 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:15 | 08:09 | 05:21 | 04:19 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -17°F | -2°F | 29°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 41mph | 25mph | 30mph | 15mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 40% | 80% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 82% | 78% | 77% | 88% | 88% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:11 | 21:06 | 16:12 | 17:02 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| 4°F | 1°F | -1°F | -11°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 17mph | 29mph | 30mph | 46mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 70% | 40% | 100% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 77% | 81% | 60% | 60% |
Thu, 05/17/2012 - 12:05 Weather data provided by weather.com®. Dates and times are in local time.
