| UV Index | 7 N/A |
| Wind | 8mph | |
| Visibility | 7.6mi | |
| Humidity | 94% | |
| Dew point | 21°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 12:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 05:21 | 07:08 | 08:09 | 06:53 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -2°F | -18°F | -17°F | 28°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 14mph | 25mph | 40mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 10% | 60% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 84% | 78% | 64% | 87% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 16:12 | 20:58 | 21:06 | 21:52 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| -1°F | -14°F | 1°F | 11°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 30mph | 1mph | 29mph | 33mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 90% | 70% | 20% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 81% | 68% | 77% | 55% | 67% |
Wed, 05/23/2012 - 13:06 Weather data provided by weather.com®. Dates and times are in local time.

