| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Tue, 05/15/2012 - 17:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 06:20 | 06:53 | 08:23 | 04:47 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | 28°F | -6°F | 5°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 40mph | 49mph | 2mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 80% | 10% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 64% | 42% | 45% | 78% |
| May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday | May 19. Saturday |
|---|---|---|---|---|
| 21:55 | 21:52 | 16:48 | 20:53 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | 11°F | 7°F | 3°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 33mph | 20mph | 32mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 20% | 30% | 100% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 55% | 95% | 73% | 77% |
Tue, 05/15/2012 - 16:10 Weather data provided by weather.com®. Dates and times are in local time.
