| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 10:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 04:19 | 05:21 | 08:15 | 07:18 | 05:20 |
| N/A | N/A | N/A | N/A | N/A |
| 29°F | -2°F | -1°F | 38°F | 14°F |
| Wind | Wind | Wind | Wind | Wind |
| 15mph | 30mph | 41mph | 48mph | 26mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 30% | 100% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 88% | 77% | 82% | 85% | 53% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:02 | 16:12 | 20:11 | 17:56 | 21:44 |
| N/A | N/A | N/A | N/A | N/A |
| -11°F | -1°F | 4°F | 14°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 46mph | 30mph | 17mph | 27mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 40% | 60% | 100% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 81% | 77% | 69% | 73% |
Wed, 05/23/2012 - 10:06 Weather data provided by weather.com®. Dates and times are in local time.

