| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/24/2012 - 22:15 Weather data provided by weather.com®. Dates and times are in local time.
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 08:09 | 06:56 | 07:08 | 06:15 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| -17°F | -3°F | -18°F | 43°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 25mph | 43mph | 14mph | 43mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 20% | 10% | 0% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 78% | 47% | 84% | 70% | 45% |
| May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday | May 28. Monday |
|---|---|---|---|---|
| 21:06 | 18:08 | 20:58 | 18:38 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| 1°F | -5°F | -14°F | -10°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 29mph | 12mph | 1mph | 12mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 40% | 90% | 40% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 77% | 61% | 68% | 84% | 73% |
Thu, 05/24/2012 - 19:18 Weather data provided by weather.com®. Dates and times are in local time.

