| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/14/2012 - 22:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 07:52 | 06:56 | 06:20 | 05:06 | 06:22 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -3°F | 15°F | -20°F | -4°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 43mph | 37mph | 40mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 20% | 90% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 47% | 65% | 100% | 100% |
| May 14. Monday | May 15. Tuesday | May 16. Wednesday | May 17. Thursday | May 18. Friday |
|---|---|---|---|---|
| 16:37 | 18:08 | 21:55 | 17:53 | 16:16 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -5°F | -9°F | 6°F | -14°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 12mph | 8mph | 21mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 80% | 70% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 61% | 93% | 79% | 60% |
Mon, 05/14/2012 - 20:25 Weather data provided by weather.com®. Dates and times are in local time.
