| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Fri, 05/18/2012 - 00:23 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:22 | 05:21 | 06:14 | 07:39 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -2°F | 28°F | 22°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 30mph | 13mph | 14mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 90% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 77% | 58% | 40% | 94% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:16 | 16:12 | 17:10 | 16:40 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -1°F | 0°F | -11°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 30mph | 27mph | 15mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 40% | 60% | 90% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 81% | 93% | 59% | 40% |
Thu, 05/17/2012 - 23:22 Weather data provided by weather.com®. Dates and times are in local time.

