| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:23 | 04:08 | 06:22 | 08:03 | 05:06 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 25°F | -4°F | -19°F | -20°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 48mph | 50mph | 14mph | 40mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 80% | 80% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 53% | 100% | 53% | 100% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:48 | 17:00 | 16:16 | 20:23 | 17:53 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | 19°F | -14°F | 13°F | 6°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 16mph | 1mph | 10mph | 21mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 50% | 30% | 0% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 93% | 60% | 90% | 79% |
Thu, 05/17/2012 - 15:13 Weather data provided by weather.com®. Dates and times are in local time.
