| UV Index | 4 N/A |
| Wind | 3mph | |
| Visibility | 1.6mi | |
| Humidity | 47% | |
| Dew point | 18°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 07:35 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 06:22 | 06:04 | 07:21 | 07:39 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -8°F | 8°F | 22°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 7mph | 23mph | 14mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 50% | 40% | 10% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 87% | 90% | 40% | 94% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 16:16 | 17:32 | 18:30 | 16:40 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | -6°F | -6°F | -11°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 7mph | 50mph | 15mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 100% | 60% | 90% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 60% | 67% | 93% | 59% | 40% |
Sat, 05/19/2012 - 06:07 Weather data provided by weather.com®. Dates and times are in local time.

