| UV Index | 7 N/A |
| Wind | 7mph | |
| Visibility | 1.4mi | |
| Humidity | 76% | |
| Dew point | 30°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 06:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 06:14 | 04:19 | 05:06 | 04:05 | 04:19 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | 29°F | -20°F | 9°F | 29°F |
| Wind | Wind | Wind | Wind | Wind |
| 13mph | 15mph | 40mph | 41mph | 15mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 80% | 50% | 50% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 88% | 100% | 94% | 88% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:10 | 17:02 | 17:53 | 21:08 | 17:02 |
| N/A | N/A | N/A | N/A | N/A |
| 0°F | -11°F | 6°F | 18°F | -11°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 46mph | 21mph | 46mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 100% | 70% | 90% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 60% | 79% | 40% | 60% |
Wed, 05/23/2012 - 04:09 Weather data provided by weather.com®. Dates and times are in local time.

