| UV Index | 11 N/A |
| Wind | 4mph | |
| Visibility | 3.2mi | |
| Humidity | 42% | |
| Dew point | 14°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 16:53 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:52 | 08:15 | 08:09 | 08:03 | 06:48 |
| N/A | N/A | N/A | N/A | N/A |
| -4°F | -1°F | -17°F | -19°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 24mph | 41mph | 25mph | 14mph | 22mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 30% | 60% | 50% | 30% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 58% | 82% | 78% | 53% | 73% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 16:37 | 20:11 | 21:06 | 20:23 | 17:46 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | 4°F | 1°F | 13°F | 16°F |
| Wind | Wind | Wind | Wind | Wind |
| 6mph | 17mph | 29mph | 10mph | 50mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 70% | 0% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 43% | 77% | 77% | 90% | 53% |
Thu, 05/17/2012 - 15:09 Weather data provided by weather.com®. Dates and times are in local time.
