| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:00 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 07:21 | 05:21 | 06:20 | 05:42 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| 8°F | -2°F | 15°F | -4°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 23mph | 30mph | 37mph | 10mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 40% | 40% | 90% | 50% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 77% | 65% | 60% | 53% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 18:30 | 16:12 | 21:55 | 21:10 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -1°F | -9°F | 17°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 50mph | 30mph | 8mph | 44mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 40% | 80% | 90% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 81% | 93% | 44% | 90% |
Thu, 05/17/2012 - 15:08 Weather data provided by weather.com®. Dates and times are in local time.
