| UV Index | 5 N/A |
| Wind | 19mph | |
| Visibility | 8.3mi | |
| Humidity | 75% | |
| Dew point | 27°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 11/14/2011 - 00:00 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 14. Monday | Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday |
|---|---|---|---|---|
| 07:09 | 08:23 | 07:21 | 04:47 | 07:09 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -6°F | 8°F | 5°F | 7°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 49mph | 23mph | 2mph | 1mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 60% | 80% | 40% | 10% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 61% | 42% | 90% | 45% | 61% |
| Nov 14. Monday | Nov 15. Tuesday | Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday |
|---|---|---|---|---|
| 16:29 | 16:48 | 18:30 | 20:53 | 16:29 |
| N/A | N/A | N/A | N/A | N/A |
| -7°F | 7°F | -6°F | 3°F | -7°F |
| Wind | Wind | Wind | Wind | Wind |
| 9mph | 20mph | 50mph | 32mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 30% | 60% | 100% | 20% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 57% | 95% | 93% | 73% | 57% |
Mon, 11/14/2011 - 01:23 Weather data provided by weather.com®. Dates and times are in local time.
