| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 15:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 05:06 | 08:32 | 06:20 | 06:56 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| -20°F | 5°F | 15°F | -3°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 9mph | 37mph | 43mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 80% | 90% | 20% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 100% | 76% | 65% | 47% | 78% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 17:53 | 20:23 | 21:55 | 18:08 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| 6°F | -15°F | -9°F | -5°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 21mph | 38mph | 8mph | 12mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 70% | 60% | 80% | 40% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 79% | 40% | 93% | 61% | 77% |
Thu, 05/17/2012 - 15:11 Weather data provided by weather.com®. Dates and times are in local time.

