| UV Index | 11 N/A |
| Wind | 17mph | |
| Visibility | 6.4mi | |
| Humidity | 56% | |
| Dew point | 0°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/12/2012 - 16:20 Weather data provided by weather.com®. Dates and times are in local time.
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 08:23 | 07:21 | 07:09 | 07:09 | 08:03 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | 8°F | 7°F | 7°F | -19°F |
| Wind | Wind | Wind | Wind | Wind |
| 49mph | 23mph | 1mph | 1mph | 14mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 40% | 60% | 60% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 42% | 90% | 61% | 61% | 53% |
| May 12. Saturday | May 13. Sunday | May 14. Monday | May 15. Tuesday | May 16. Wednesday |
|---|---|---|---|---|
| 16:48 | 18:30 | 16:29 | 16:29 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 7°F | -6°F | -7°F | -7°F | 13°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 50mph | 9mph | 9mph | 10mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 20% | 20% | 0% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 95% | 93% | 57% | 57% | 90% |
Sat, 05/12/2012 - 15:14 Weather data provided by weather.com®. Dates and times are in local time.
