| UV Index | 1 N/A |
| Wind | 23mph | |
| Visibility | 6.2mi | |
| Humidity | 45% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 07:54 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 07:08 | 04:05 | 08:23 | 08:32 | 06:04 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | 9°F | -6°F | 5°F | -8°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 41mph | 49mph | 9mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 50% | 80% | 80% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 94% | 42% | 76% | 87% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 20:58 | 21:08 | 16:48 | 20:23 | 17:32 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 18°F | 7°F | -15°F | -6°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 46mph | 20mph | 38mph | 7mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 30% | 60% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 40% | 95% | 40% | 67% |
Sat, 05/19/2012 - 07:13 Weather data provided by weather.com®. Dates and times are in local time.

