| UV Index | 8 N/A |
| Wind | Calm | |
| Visibility | 6.7mi | |
| Humidity | 89% | |
| Dew point | 26°F | |
| Pressure | ||
| Moon phase | N/A |
Sat, 05/19/2012 - 23:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 06:04 | 07:21 | 05:58 | 07:52 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -8°F | 8°F | -3°F | -4°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 23mph | 43mph | 24mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 40% | 20% | 90% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 87% | 90% | 74% | 58% | 94% |
| May 19. Saturday | May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday |
|---|---|---|---|---|
| 17:32 | 18:30 | 16:38 | 16:37 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -6°F | -6°F | 13°F | 8°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 7mph | 50mph | 20mph | 6mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 30% | 30% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 67% | 93% | 72% | 43% | 40% |
Sat, 05/19/2012 - 21:06 Weather data provided by weather.com®. Dates and times are in local time.

