| UV Index | 9 N/A |
| Wind | 16mph | |
| Visibility | 6.9mi | |
| Humidity | 59% | |
| Dew point | 24°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 22:56 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 06:53 | 07:08 | 06:15 | 07:52 | 06:20 |
| N/A | N/A | N/A | N/A | N/A |
| 28°F | -18°F | 43°F | -4°F | 15°F |
| Wind | Wind | Wind | Wind | Wind |
| 40mph | 14mph | 43mph | 24mph | 37mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 10% | 0% | 90% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 64% | 84% | 70% | 58% | 65% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 21:52 | 20:58 | 18:38 | 16:37 | 21:55 |
| N/A | N/A | N/A | N/A | N/A |
| 11°F | -14°F | -10°F | 8°F | -9°F |
| Wind | Wind | Wind | Wind | Wind |
| 33mph | 1mph | 12mph | 6mph | 8mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 90% | 40% | 30% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 55% | 68% | 84% | 43% | 93% |
Thu, 05/17/2012 - 21:11 Weather data provided by weather.com®. Dates and times are in local time.
