| UV Index | 3 N/A |
| Wind | 23mph | |
| Visibility | 1.7mi | |
| Humidity | 69% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Thu, 05/17/2012 - 21:52 Weather data provided by weather.com®. Dates and times are in local time.
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 08:03 | 05:20 | 05:42 | 06:57 | 08:32 |
| N/A | N/A | N/A | N/A | N/A |
| -19°F | 14°F | -4°F | 38°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 26mph | 10mph | 47mph | 9mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 50% | 10% | 50% | 40% | 80% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 53% | 53% | 60% | 74% | 76% |
| May 17. Thursday | May 18. Friday | May 19. Saturday | May 20. Sunday | May 21. Monday |
|---|---|---|---|---|
| 20:23 | 21:44 | 21:10 | 16:57 | 20:23 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -19°F | 17°F | 1°F | -15°F |
| Wind | Wind | Wind | Wind | Wind |
| 10mph | 9mph | 44mph | 7mph | 38mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 0% | 60% | 90% | 10% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 90% | 73% | 44% | 99% | 40% |
Thu, 05/17/2012 - 21:07 Weather data provided by weather.com®. Dates and times are in local time.

