| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Mon, 05/21/2012 - 15:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 06:20 | 07:52 | 06:48 | 04:05 | 05:21 |
| N/A | N/A | N/A | N/A | N/A |
| 15°F | -4°F | 18°F | 9°F | -2°F |
| Wind | Wind | Wind | Wind | Wind |
| 37mph | 24mph | 22mph | 41mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 90% | 30% | 50% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 65% | 58% | 73% | 94% | 77% |
| May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday | May 25. Friday |
|---|---|---|---|---|
| 21:55 | 16:37 | 17:46 | 21:08 | 16:12 |
| N/A | N/A | N/A | N/A | N/A |
| -9°F | 8°F | 16°F | 18°F | -1°F |
| Wind | Wind | Wind | Wind | Wind |
| 8mph | 6mph | 50mph | 46mph | 30mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 80% | 30% | 50% | 90% | 40% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 93% | 43% | 53% | 40% | 81% |
Mon, 05/21/2012 - 16:15 Weather data provided by weather.com®. Dates and times are in local time.
