| UV Index | 1 N/A |
| Wind | 1mph | |
| Visibility | 4.5mi | |
| Humidity | 58% | |
| Dew point | 29°F | |
| Pressure | ||
| Moon phase | N/A |
Sun, 05/20/2012 - 20:55 Weather data provided by weather.com®. Dates and times are in local time.
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 05:58 | 05:20 | 04:47 | 07:52 | 08:09 |
| N/A | N/A | N/A | N/A | N/A |
| -3°F | 14°F | 5°F | -4°F | -17°F |
| Wind | Wind | Wind | Wind | Wind |
| 43mph | 26mph | 2mph | 24mph | 25mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 20% | 10% | 10% | 90% | 60% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 74% | 53% | 45% | 58% | 78% |
| May 20. Sunday | May 21. Monday | May 22. Tuesday | May 23. Wednesday | May 24. Thursday |
|---|---|---|---|---|
| 16:38 | 21:44 | 20:53 | 16:37 | 21:06 |
| N/A | N/A | N/A | N/A | N/A |
| 13°F | -19°F | 3°F | 8°F | 1°F |
| Wind | Wind | Wind | Wind | Wind |
| 20mph | 9mph | 32mph | 6mph | 29mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 30% | 60% | 100% | 30% | 70% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 72% | 73% | 73% | 43% | 77% |
Sun, 05/20/2012 - 18:11 Weather data provided by weather.com®. Dates and times are in local time.

