| UV Index | 1 N/A |
| Wind | 8mph | |
| Visibility | 1.2mi | |
| Humidity | 64% | |
| Dew point | 2°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 05/23/2012 - 07:50 Weather data provided by weather.com®. Dates and times are in local time.
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 07:18 | 08:32 | 05:06 | 05:58 | 04:47 |
| N/A | N/A | N/A | N/A | N/A |
| 38°F | 5°F | -20°F | -3°F | 5°F |
| Wind | Wind | Wind | Wind | Wind |
| 48mph | 9mph | 40mph | 43mph | 2mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 80% | 50% | 20% | 10% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 85% | 76% | 100% | 74% | 45% |
| May 23. Wednesday | May 24. Thursday | May 25. Friday | May 26. Saturday | May 27. Sunday |
|---|---|---|---|---|
| 17:56 | 20:23 | 17:53 | 16:38 | 20:53 |
| N/A | N/A | N/A | N/A | N/A |
| 14°F | -15°F | 6°F | 13°F | 3°F |
| Wind | Wind | Wind | Wind | Wind |
| 27mph | 38mph | 21mph | 20mph | 32mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 100% | 60% | 70% | 30% | 100% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 69% | 40% | 79% | 72% | 73% |
Wed, 05/23/2012 - 08:14 Weather data provided by weather.com®. Dates and times are in local time.
